A. GENERAL INFORMATION:
SL.No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | INTERNATIONAL INDIAN SCHOOL AL MAJMAAH |
2 | AFFILIATION NUMBER | 5730025 |
3 | SCHOOL CODE | 90221 |
4 | COMPLETE ADDRESS | Building No. 2285, Postal Code: 15362 Al Majmaah, K.S.A |
5 | NAME OF THE PRINCIPAL & QUALIFICATION | Mr. S.M. Shaukat Hayat |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS | +966-16-4323317 |
B. DOCUMENTS AND INFORMATION:
SL.No. | DOCUMENTS/INFORMATION | LINK |
1 | COPIES OF EXTENSION OF AFFILIATION LETTER | |
2 | COPIES OF SCHOOL LICENSE/RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | |
3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
C. RESULT AND ACADEMICS:
SL.No. | DOCUMENTS/INFORMATION | LINK |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS X
SL.No | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 10 | 10 | 100% | |
2 | 2023 | 7 | 7 | 100% | |
3 | 2022 | 7 | 7 | 100% | |
4 | 2021 | 8 | 8 | 100% | |
5 | 2020 | 7 | 7 | 100% | |
6 | 2019 | 8 | 8 | 100% | |
D. STAFF (TEACHING):
SL.No | INFORMATION | DETAILS |
1 | PRINCIPAL | Mr. S.M. Shaukat Hayat |
2 | TOTAL NO. OF TEACHERS | 26 21 |
3 | TEACHER SECTION RATIO | 1.5 |
E. SCHOOL INFRASTRUCTURE:
SL.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL IN SQ MTR | 2200 sqm (BOYS AND GIRLS) |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 10 (BOYS CAMPUS) |
3 | NO. OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |